| Date | Time |
|---|---|
| 24/03/2024 | 2:00 PM - 4:00 PM |
| 31/03/2024 | 2:00 PM - 4:00 PM |
| 07/04/2024 | 2:00 PM - 4:00 PM |
| 14/04/2024 | 2:00 PM - 4:00 PM |
| 21/04/2024 | 2:00 PM - 4:00 PM |
| 28/04/2024 | 2:00 PM - 4:00 PM |
| 05/05/2024 | 2:00 PM - 4:00 PM |
| 12/05/2024 | 2:00 PM - 4:00 PM |
| 19/05/2024 | 2:00 PM - 4:00 PM |
| 26/05/2024 | 2:00 PM - 4:00 PM |
| 02/06/2024 | 2:00 PM - 4:00 PM |
| 09/06/2024 | 2:00 PM - 4:00 PM |
| 16/06/2024 | 2:00 PM - 4:00 PM |
| 23/06/2024 | 2:00 PM - 4:00 PM |
| 30/06/2024 | 2:00 PM - 4:00 PM |
| 07/07/2024 | 2:00 PM - 4:00 PM |
| 14/07/2024 | 2:00 PM - 4:00 PM |
| 21/07/2024 | 2:00 PM - 4:00 PM |
| 28/07/2024 | 2:00 PM - 4:00 PM |
| 04/08/2024 | 2:00 PM - 4:00 PM |
| 11/08/2024 | 2:00 PM - 4:00 PM |
| 18/08/2024 | 2:00 PM - 4:00 PM |
| 25/08/2024 | 2:00 PM - 4:00 PM |
| 01/09/2024 | 2:00 PM - 4:00 PM |
Chapter 1 : Back-end Web Development
Chapter 2 : Svelte — Components
Chapter 3 : Svelte — Props
Chapter 4 : Svelte — Events
Chapter 5 : Svelte — Reactivity
Chapter 6 : Svelte — Data Binding
Chapter 7 : Svelte — Logic
Chapter 8 : Svelte — SvelteKit
Chapter 9 : Application Programming Interface
Chapter 10 : SvelteKit — Google Firebase (Authentication)
Chapter 11 : SvelteKit — Google Firebase (Database)